You can switch back to visual editing at any time by clicking on this icon.
xxxxxxxxxx
==Area drops==
{{AreaDropHead|Item Name}}
{{AreaDropRow|Heart Key Spellstone|2}}
{{AreaDropRow|Assault Crush|10}}
{{AreaDropRow|Gifoie|10}}
{{AreaDropRow|Noszonde|10}}
{{AreaDropRow|Save Prism|10}}
{{AreaDropRow|Spiral Dance|10}}
|}
===Photon art disc levels===
The level attached to a photon art disc drop depends on the level of the [[creatures|creature]] defeated.
{| class="wikitable" style="text-align:center;"
!style="width:10%;|Level
!style="width:10%;|1-9
!style="width:10%;|10-29
!style="width:10%;|30-49
!style="width:10%;|50-74
!style="width:10%;|75-99
!style="width:10%;|100-124
!style="width:10%;|125-149
!style="width:10%;|150-174
!style="width:10%;|175-250
|-
!PA levels
|1-6
|2-9
|5-12
|8-15
|11-18
|14-21
|17-24
|20-27
|23-30
{{Areas}}