Spears: Difference between revisions

From PSP2i Wiki
Line 30: Line 30:


==List of spears==
==List of spears==
{{Legend|#b19cd9|- Download Item}}
{{WeaponTableLegend}}
 
<tabber>
<tabber>
Regular Data=
Regular Data=
Line 46: Line 45:
{{WeaponTableRow|Mukpearc|Kubara|C|30|375|435|159|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mukpearc|Kubara|C|30|375|435|159|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Iron Lance|Kubara|C|5|100|160|38|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Iron Lance|Kubara|C|5|100|160|38|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Toop Nasur|Kubara|C|5|100|160|70|100|100|Confuse LV2|Ground|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRowPass|Toop Nasur|Kubara|C|5|100|160|70|100|100|Confuse LV2|Ground|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|r=3|rspan=9|Lance|GRM|C|10|112|172|47|100|100| -|Any||EVA+15|6%}}
{{WeaponTableRow|r=3|rspan=9|Lance|GRM|C|10|112|172|47|100|100| -|Any||EVA+15|6%}}
{{WeaponTableRow|Lacanata|Yohmei|C|10|107|167|49|90|90|Confuse LV2|Any||EVA+15|10%}}
{{WeaponTableRow|Lacanata|Yohmei|C|10|107|167|49|90|90|Confuse LV2|Any||EVA+15|10%}}
Line 53: Line 52:
{{WeaponTableRow|Mugungric|Kubara|C|50|431|491|183|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mugungric|Kubara|C|50|431|491|183|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Chrome Spear|Kubara|C|10|125|185|53|100|100|Poison LV2|Any|| -|4%}}
{{WeaponTableRow|Chrome Spear|Kubara|C|10|125|185|53|100|100|Poison LV2|Any|| -|4%}}
{{WeaponTableRow|Bullet Lancer|Kubara|C|10|118|178|53|100|100|Burn LV2|Fire|| -|6%}}
{{WeaponTableRowPass|Bullet Lancer|Kubara|C|10|118|178|53|100|100|Burn LV2|Fire|| -|6%}}
{{WeaponTableRowDLC|Gourmet Peel|Kubara|C|1|200|260|100|100|80|Drain LV2|Fire||DEF+10, MND+10<br>STA+10|10%}}
{{WeaponTableRowDLC|Gourmet Peel|Kubara|C|1|200|260|100|100|80|Drain LV2|Fire||DEF+10, MND+10<br>STA+10|10%}}
{{WeaponTableRowDLC|Holy Weiss Lillie|Kubara|C|1|250|310|150|100|90|Sleep LV2|Ice||DEF+30, EVA+25<br>MND+30|10%}}
{{WeaponTableRowDLC|Holy Weiss Lillie|Kubara|C|1|250|310|150|100|90|Sleep LV2|Ice||DEF+30, EVA+25<br>MND+30|10%}}
Line 67: Line 66:
{{WeaponTableRow|Mukrudi|Tenora|B|20|214|284|78|110|110| -|Any||EVA+25|6%}}
{{WeaponTableRow|Mukrudi|Tenora|B|20|214|284|78|110|110| -|Any||EVA+25|6%}}
{{WeaponTableRow|Muktengekic|Kubara|B|80|564|634|239|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Muktengekic|Kubara|B|80|564|634|239|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Halva Rafagga|Kubara|B|20|218|288|92|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRowRare|Halva Rafagga|Kubara|B|20|218|288|92|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Strike Broom|Kubara|B|20|221|291|98|100|90|Sleep LV2|Any||MND+20|8%}}
{{WeaponTableRow|Strike Broom|Kubara|B|20|221|291|98|100|90|Sleep LV2|Any||MND+20|8%}}
{{WeaponTableRowDLC|Christmas Tree|Kubara|B|20|350|420|140|100|100|Sleep LV2|Lightning|| -|10%}}
{{WeaponTableRowDLC|Christmas Tree|Kubara|B|20|350|420|140|100|100|Sleep LV2|Lightning|| -|10%}}
Line 76: Line 75:
{{WeaponTableRow|Mugunburgac|Kubara|B|90|609|679|258|90|110| -|Neutral|| -|6%}}
{{WeaponTableRow|Mugunburgac|Kubara|B|90|609|679|258|90|110| -|Neutral|| -|6%}}
{{WeaponTableRow|Arcarto|Kubara|B|30|279|349|97|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Arcarto|Kubara|B|30|279|349|97|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Longinus Lance|Kubara|B|20|354|424|149|100|100|↓DEF,EVA,MND LV2|Any|| -|6%}}
{{WeaponTableRowPass|Longinus Lance|Kubara|B|20|354|424|149|100|100|↓DEF,EVA,MND LV2|Any|| -|6%}}
{{WeaponTableRow|Art Javelin|Kubara|B|20|360|430|141|100|90| -|Any||LCK+5|6%}}
{{WeaponTableRowPass|Art Javelin|Kubara|B|20|360|430|141|100|90| -|Any||LCK+5|6%}}
{{WeaponTableRow|Camembert Peel|Kubara|B|20|256|326|103|100|80|Burn LV3|Fire||STA+10|8%}}
{{WeaponTableRow|Camembert Peel|Kubara|B|20|256|326|103|100|80|Burn LV3|Fire||STA+10|8%}}
{{WeaponTableRowDLC|Meteor Lancer|Kubara|B|20|350|420|200| -|120|↓DEF,EVA,MND LV2|Light|| -| -}}
{{WeaponTableRowDLC|Meteor Lancer|Kubara|B|20|350|420|200| -|120|↓DEF,EVA,MND LV2|Light|| -| -}}
Line 93: Line 92:
{{WeaponTableRow|Muktrand|Tenora|A|60|480|550|175|110|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Muktrand|Tenora|A|60|480|550|175|110|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Bitter Berry|Kubara|A|60|388|458|230|90|80|↓ATK,TEC LV2|Dark||LCK+10|15%}}
{{WeaponTableRow|Bitter Berry|Kubara|A|60|388|458|230|90|80|↓ATK,TEC LV2|Dark||LCK+10|15%}}
{{WeaponTableRow|Ubakurada Headbutt|Kubara|A|60|395|465|204|100|100| -|Any|| -|6%}}
{{WeaponTableRowRare|Ubakurada Headbutt|Kubara|A|60|395|465|204|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Knight Lancer|Kubara|A|60|416|486|192|100|100|Burn LV2|Any||DEF+30|12%}}
{{WeaponTableRow|Knight Lancer|Kubara|A|60|416|486|192|100|100|Burn LV2|Any||DEF+30|12%}}
{{WeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|S|70|552|632|254|90|90| -|Any||EVA+50|6%}}
{{WeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|S|70|552|632|254|90|90| -|Any||EVA+50|6%}}
Line 99: Line 98:
{{WeaponTableRow|Hand Spear S|Kubara|S|70|474|554|219|100|100|Charm LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Hand Spear S|Kubara|S|70|474|554|219|100|100|Charm LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Cinep Nasur|Kubara|S|70|535|615|253|100|100|Burn LV2|Fire|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Cinep Nasur|Kubara|S|70|535|615|253|100|100|Burn LV2|Fire|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Demonic Fork|Kubara|S|70|579|659|262|100|100|Sleep LV2|Dark|Has a set effect with Mitama-senba| -|8%}}
{{WeaponTableRowRare|Demonic Fork|Kubara|S|70|579|659|262|100|100|Sleep LV2|Dark|Has a set effect with Mitama-senba| -|8%}}
{{WeaponTableRow|Lanzanata|Kubara|S|70|581|661|245|100|100|Confuse LV3|Any|| -|12%}}
{{WeaponTableRow|Lanzanata|Kubara|S|70|581|661|245|100|100|Confuse LV3|Any|| -|12%}}
{{WeaponTableRow|r=11|rspan=4|Muktengek|Tenora|S|80|653|733|239|110|110| -|Any||EVA+55|6%}}
{{WeaponTableRow|r=11|rspan=4|Muktengek|Tenora|S|80|653|733|239|110|110| -|Any||EVA+55|6%}}
Line 114: Line 113:
{{WeaponTableRow|r=14|rspan=2|Trident Crusher|Kubara|S|130|787|867|331|100|100|Drain LV1|Any|| -|100%}}
{{WeaponTableRow|r=14|rspan=2|Trident Crusher|Kubara|S|130|787|867|331|100|100|Drain LV1|Any|| -|100%}}
{{WeaponTableRow|Grandia|Kubara|S|130|799|879|341|110|100|Freeze LV1|Any|Has longer reach than other spears|EVA+30|18%}}
{{WeaponTableRow|Grandia|Kubara|S|130|799|879|341|110|100|Freeze LV1|Any|Has longer reach than other spears|EVA+30|18%}}
{{WeaponTableRow|r=15|rspan=2|Bardishe|Kubara|S|150|773|853|349|100|100|HP affects pwr LV3|Any|Has a set effect with Mitama-senba| -|10%}}
{{WeaponTableRow|r=15|rspan=2Rare|Bardishe|Kubara|S|150|773|853|349|100|100|HP affects pwr LV3|Any|Has a set effect with Mitama-senba| -|10%}}
{{WeaponTableRow|Bajunata|Kubara|S|150|786|866|350|100|100|Poison LV3|Any|| -|7%}}
{{WeaponTableRow|Bajunata|Kubara|S|150|786|866|350|100|100|Poison LV3|Any|| -|7%}}
{{WeaponTableRow|r=16|rspan=2|Regal Lancer|Kubara|S|160|889|969|375|110|110|Burn LV5|Any|Has longer reach than other spears|DEF+50|4%}}
{{WeaponTableRow|r=16|rspan=2|Regal Lancer|Kubara|S|160|889|969|375|110|110|Burn LV5|Any|Has longer reach than other spears|DEF+50|4%}}
Line 134: Line 133:
{{EWeaponTableRow|Mukpearc|Kubara|80|759|243|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukpearc|Kubara|80|759|243|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Iron Lance|Kubara|80|610|238|100|100|Any|| -|8%|confuse=2|infect=2}}
{{EWeaponTableRow|Iron Lance|Kubara|80|610|238|100|100|Any|| -|8%|confuse=2|infect=2}}
{{EWeaponTableRow|Toop Nasur|Kubara|80|660|300|100|100|Ground|Has a set effect with Rametoku-senba| -|8%|confuse=(2)}}
{{EWeaponTableRowPass|Toop Nasur|Kubara|80|660|300|100|100|Ground|Has a set effect with Rametoku-senba| -|8%|confuse=(2)}}
{{EWeaponTableRow|Lance|GRM|80|668|305|100|100|Any||EVA+15|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Lance|GRM|80|668|305|100|100|Any||EVA+15|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Lacanata|Yohmei|80|680|291|90|90|Any||EVA+15|10%|freeze=2|confuse=(2)|sleep=2}}
{{EWeaponTableRow|Lacanata|Yohmei|80|680|291|90|90|Any||EVA+15|10%|freeze=2|confuse=(2)|sleep=2}}
Line 141: Line 140:
{{EWeaponTableRow|Mugungric|Kubara|80|778|236|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugungric|Kubara|80|778|236|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Chrome Spear|Kubara|80|585|203|100|100|Any|| -|4%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Chrome Spear|Kubara|80|585|203|100|100|Any|| -|4%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Bullet Lancer|Kubara|80|665|289|100|100|Fire|| -|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowPass|Bullet Lancer|Kubara|80|665|289|100|100|Fire|| -|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Gourmet Peel|Kubara|80|610|250|100|80|Fire||DEF+10, MND+10<br>STA+10|10%|burn=2|drain=2}}
{{EWeaponTableRowDLC|Gourmet Peel|Kubara|80|610|250|100|80|Fire||DEF+10, MND+10<br>STA+10|10%|burn=2|drain=2}}
{{EWeaponTableRowDLC|Holy Weiss Lillie|Kubara|80|610|300|100|90|Ice||DEF+30, EVA+25<br>MND+30|10%|freeze=2|stun=2|sleep=2}}
{{EWeaponTableRowDLC|Holy Weiss Lillie|Kubara|80|610|300|100|90|Ice||DEF+30, EVA+25<br>MND+30|10%|freeze=2|stun=2|sleep=2}}
Line 155: Line 154:
{{EWeaponTableRow|Mukrudi|Tenora|80|735|261|110|110|Any||EVA+25|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukrudi|Tenora|80|735|261|110|110|Any||EVA+25|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktengekic|Kubara|90|797|296|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktengekic|Kubara|90|797|296|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Halva Rafagga|Kubara|80|706|282|100|100|Any|| -|6%|freeze=2|sleep=2|infect=2|drain=2|other=(Poison LV2)}}
{{EWeaponTableRowRare|Halva Rafagga|Kubara|80|706|282|100|100|Any|| -|6%|freeze=2|sleep=2|infect=2|drain=2|other=(Poison LV2)}}
{{EWeaponTableRow|Strike Broom|Kubara|80|641|248|100|90|Any||MND+20|8%|sleep=(2)|drain=2}}
{{EWeaponTableRow|Strike Broom|Kubara|80|641|248|100|90|Any||MND+20|8%|sleep=(2)|drain=2}}
{{EWeaponTableRowDLC|Christmas Tree|Kubara|80|753|265|100|100|Lightning|| -|10%|burn=2|freeze=2|sleep=(2)}}
{{EWeaponTableRowDLC|Christmas Tree|Kubara|80|753|265|100|100|Lightning|| -|10%|burn=2|freeze=2|sleep=(2)}}
Line 164: Line 163:
{{EWeaponTableRow|Mugunburgac|Kubara|100|812|302|90|110|Neutral|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugunburgac|Kubara|100|812|302|90|110|Neutral|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Arcarto|Kubara|80|624|197|100|100|Any|| -|6%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Arcarto|Kubara|80|624|197|100|100|Any|| -|6%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Longinus Lance|Kubara|80|745|268|100|100|Any|| -|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRowPass|Longinus Lance|Kubara|80|745|268|100|100|Any|| -|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|Art Javelin|Kubara|80|730|274|100|90|Any||LCK+5|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowPass|Art Javelin|Kubara|80|730|274|100|90|Any||LCK+5|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Camembert Peel|Kubara|80|626|228|100|80|Fire||STA+10|8%|burn=(3)|drain=3}}
{{EWeaponTableRow|Camembert Peel|Kubara|80|626|228|100|80|Fire||STA+10|8%|burn=(3)|drain=3}}
{{EWeaponTableRowDLC|Meteor Lancer|Kubara|80|700|340| -|120|Light|| -| -|freeze=2|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRowDLC|Meteor Lancer|Kubara|80|700|340| -|120|Light|| -| -|freeze=2|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
Line 181: Line 180:
{{EWeaponTableRow|Muktrand|Tenora|80|791|234|110|110|Any||EVA+45|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktrand|Tenora|80|791|234|110|110|Any||EVA+45|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Bitter Berry|Kubara|80|608|280|90|80|Dark||LCK+10|15%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|Bitter Berry|Kubara|80|608|280|90|80|Dark||LCK+10|15%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|Ubakurada Headbutt|Kubara|80|695|287|100|100|Any|| -|6%|burn=1|freeze=1}}
{{EWeaponTableRowRare|Ubakurada Headbutt|Kubara|80|695|287|100|100|Any|| -|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Knight Lancer|Kubara|80|636|267|100|100|Any||DEF+30|12%|burn=2|confuse=2|sleep=2}}
{{EWeaponTableRow|Knight Lancer|Kubara|80|636|267|100|100|Any||DEF+30|12%|burn=2|confuse=2|sleep=2}}
{{EWeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|80|800|286|90|90|Any||EVA+50|6%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|80|800|286|90|90|Any||EVA+50|6%|freeze=1|sleep=1|drain=1}}
Line 187: Line 186:
{{EWeaponTableRow|Hand Spear S|Kubara|80|669|333|100|100|Any||LCK+2|10%|sleep=2|drain=2|other=(Charm LV2)}}
{{EWeaponTableRow|Hand Spear S|Kubara|80|669|333|100|100|Any||LCK+2|10%|sleep=2|drain=2|other=(Charm LV2)}}
{{EWeaponTableRow|Cinep Nasur|Kubara|80|711|323|100|100|Fire|Has a set effect with Rametoku-senba| -|8%|burn=(2)}}
{{EWeaponTableRow|Cinep Nasur|Kubara|80|711|323|100|100|Fire|Has a set effect with Rametoku-senba| -|8%|burn=(2)}}
{{EWeaponTableRow|Demonic Fork|Kubara|80|731|313|100|100|Dark|Has a set effect with Mitama-senba| -|8%|burn=2|stun=2|confuse=2|sleep=(2)}}
{{EWeaponTableRowRare|Demonic Fork|Kubara|80|731|313|100|100|Dark|Has a set effect with Mitama-senba| -|8%|burn=2|stun=2|confuse=2|sleep=(2)}}
{{EWeaponTableRow|Lanzanata|Kubara|80|686|270|100|100|Any|| -|12%|confuse=3|sleep=3}}
{{EWeaponTableRow|Lanzanata|Kubara|80|686|270|100|100|Any|| -|12%|confuse=3|sleep=3}}
{{EWeaponTableRow|r=11|rspan=4|Muktengek|Tenora|90|829|294|110|110|Any||EVA+55|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|r=11|rspan=4|Muktengek|Tenora|90|829|294|110|110|Any||EVA+55|6%|freeze=1|sleep=1}}
Line 202: Line 201:
{{EWeaponTableRow|r=14|rspan=2|Trident Crusher|Kubara|140|886|358|100|100|Any|| -|100%|drain=(1)}}
{{EWeaponTableRow|r=14|rspan=2|Trident Crusher|Kubara|140|886|358|100|100|Any|| -|100%|drain=(1)}}
{{EWeaponTableRow|Grandia|Kubara|140|904|366|110|100|Any|Has longer reach than other spears|EVA+30|18%|freeze=1|stun=1|sleep=1|drain=1}}
{{EWeaponTableRow|Grandia|Kubara|140|904|366|110|100|Any|Has longer reach than other spears|EVA+30|18%|freeze=1|stun=1|sleep=1|drain=1}}
{{EWeaponTableRow|r=15|rspan=2|Bardishe|Kubara|150|882|374|100|100|Any|Has a set effect with Mitama-senba| -|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|r=15|rspan=2Rare|Bardishe|Kubara|150|882|374|100|100|Any|Has a set effect with Mitama-senba| -|10%|other=(HP affects pwr LV3)}}
{{EWeaponTableRow|Bajunata|Kubara|150|891|375|100|100|Any|| -|7%|confuse=3|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|Bajunata|Kubara|150|891|375|100|100|Any|| -|7%|confuse=3|infect=3|other=(Poison LV3)}}
{{EWeaponTableRow|r=16|rspan=2|Regal Lancer|Kubara|160|994|400|110|110|Any|Has longer reach than other spears|DEF+50|4%|burn=(5)|confuse=5|sleep=5}}
{{EWeaponTableRow|r=16|rspan=2|Regal Lancer|Kubara|160|994|400|110|110|Any|Has longer reach than other spears|DEF+50|4%|burn=(5)|confuse=5|sleep=5}}
Line 222: Line 221:
{{EWeaponTableRow|Mukpearc|Kubara|120|909|268|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukpearc|Kubara|120|909|268|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Iron Lance|Kubara|120|810|313|100|100|Any|| -|8%|confuse=2|infect=2}}
{{EWeaponTableRow|Iron Lance|Kubara|120|810|313|100|100|Any|| -|8%|confuse=2|infect=2}}
{{EWeaponTableRow|Toop Nasur|Kubara|120|810|350|100|100|Ground|Has a set effect with Rametoku-senba| -|8%|confuse=(2)}}
{{EWeaponTableRowPass|Toop Nasur|Kubara|120|810|350|100|100|Ground|Has a set effect with Rametoku-senba| -|8%|confuse=(2)}}
{{EWeaponTableRow|Lance|GRM|120|808|340|100|100|Any||EVA+15|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Lance|GRM|120|808|340|100|100|Any||EVA+15|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Lacanata|Yohmei|120|870|351|90|90|Any||EVA+15|10%|freeze=2|confuse=(2)|sleep=2}}
{{EWeaponTableRow|Lacanata|Yohmei|120|870|351|90|90|Any||EVA+15|10%|freeze=2|confuse=(2)|sleep=2}}
Line 229: Line 228:
{{EWeaponTableRow|Mugungric|Kubara|120|923|261|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugungric|Kubara|120|923|261|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Chrome Spear|Kubara|120|810|303|100|100|Any|| -|4%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Chrome Spear|Kubara|120|810|303|100|100|Any|| -|4%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Bullet Lancer|Kubara|120|815|339|100|100|Fire|| -|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowPass|Bullet Lancer|Kubara|120|815|339|100|100|Fire|| -|6%|burn=(2)|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowDLC|Gourmet Peel|Kubara|120|810|350|100|80|Fire||DEF+10, MND+10<br>STA+10|10%|burn=2|drain=2}}
{{EWeaponTableRowDLC|Gourmet Peel|Kubara|120|810|350|100|80|Fire||DEF+10, MND+10<br>STA+10|10%|burn=2|drain=2}}
{{EWeaponTableRowDLC|Holy Weiss Lillie|Kubara|120|810|390|100|90|Ice||DEF+30, EVA+25<br>MND+30|10%|freeze=2|stun=2|sleep=2}}
{{EWeaponTableRowDLC|Holy Weiss Lillie|Kubara|120|810|390|100|90|Ice||DEF+30, EVA+25<br>MND+30|10%|freeze=2|stun=2|sleep=2}}
Line 243: Line 242:
{{EWeaponTableRow|Mukrudi|Tenora|120|815|331|110|110|Any||EVA+25|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mukrudi|Tenora|120|815|331|110|110|Any||EVA+25|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktengekic|Kubara|120|947|321|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktengekic|Kubara|120|947|321|90|110|Any|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Halva Rafagga|Kubara|120|856|307|100|100|Any|| -|6%|freeze=2|sleep=2|infect=2|drain=2|other=(Poison LV2)}}
{{EWeaponTableRowRare|Halva Rafagga|Kubara|120|856|307|100|100|Any|| -|6%|freeze=2|sleep=2|infect=2|drain=2|other=(Poison LV2)}}
{{EWeaponTableRow|Strike Broom|Kubara|120|841|298|100|90|Any||MND+20|8%|sleep=(2)|drain=2}}
{{EWeaponTableRow|Strike Broom|Kubara|120|841|298|100|90|Any||MND+20|8%|sleep=(2)|drain=2}}
{{EWeaponTableRowDLC|Christmas Tree|Kubara|120|878|365|100|100|Lightning|| -|10%|burn=2|freeze=2|sleep=(2)}}
{{EWeaponTableRowDLC|Christmas Tree|Kubara|120|878|365|100|100|Lightning|| -|10%|burn=2|freeze=2|sleep=(2)}}
Line 252: Line 251:
{{EWeaponTableRow|Mugunburgac|Kubara|120|962|327|90|110|Neutral|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Mugunburgac|Kubara|120|962|327|90|110|Neutral|| -|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Arcarto|Kubara|120|824|297|100|100|Any|| -|6%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Arcarto|Kubara|120|824|297|100|100|Any|| -|6%|confuse=2|infect=2|other=(Poison LV2)}}
{{EWeaponTableRow|Longinus Lance|Kubara|120|870|368|100|100|Any|| -|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRowPass|Longinus Lance|Kubara|120|870|368|100|100|Any|| -|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRow|Art Javelin|Kubara|120|855|374|100|90|Any||LCK+5|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRowPass|Art Javelin|Kubara|120|855|374|100|90|Any||LCK+5|6%|burn=2|freeze=2|stun=2|confuse=2|sleep=2|infect=2|drain=2}}
{{EWeaponTableRow|Camembert Peel|Kubara|120|826|328|100|80|Fire||STA+10|8%|burn=(3)|drain=3}}
{{EWeaponTableRow|Camembert Peel|Kubara|120|826|328|100|80|Fire||STA+10|8%|burn=(3)|drain=3}}
{{EWeaponTableRowDLC|Meteor Lancer|Kubara|120|900|420| -|120|Light|| -| -|freeze=2|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
{{EWeaponTableRowDLC|Meteor Lancer|Kubara|120|900|420| -|120|Light|| -| -|freeze=2|stun=2|sleep=2|other=(↓DEF,EVA,MND LV2)}}
Line 269: Line 268:
{{EWeaponTableRow|Muktrand|Tenora|120|851|324|110|110|Any||EVA+45|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Muktrand|Tenora|120|851|324|110|110|Any||EVA+45|6%|freeze=1|sleep=1}}
{{EWeaponTableRow|Bitter Berry|Kubara|120|833|355|90|80|Dark||LCK+10|15%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|Bitter Berry|Kubara|120|833|355|90|80|Dark||LCK+10|15%|drain=2|other=(↓ATK,TEC LV2)}}
{{EWeaponTableRow|Ubakurada Headbutt|Kubara|120|895|337|100|100|Any|| -|6%|burn=1|freeze=1}}
{{EWeaponTableRowRare|Ubakurada Headbutt|Kubara|120|895|337|100|100|Any|| -|6%|burn=1|freeze=1}}
{{EWeaponTableRow|Knight Lancer|Kubara|120|836|317|100|100|Any||DEF+30|12%|burn=2|confuse=2|sleep=2}}
{{EWeaponTableRow|Knight Lancer|Kubara|120|836|317|100|100|Any||DEF+30|12%|burn=2|confuse=2|sleep=2}}
{{EWeaponTableRow|r=15|rspan=14|Gekitsnata|Yohmei|120|955|381|90|90|Any||EVA+50|6%|freeze=1|sleep=1|drain=1}}
{{EWeaponTableRow|r=15|rspan=14|Gekitsnata|Yohmei|120|955|381|90|90|Any||EVA+50|6%|freeze=1|sleep=1|drain=1}}
Line 275: Line 274:
{{EWeaponTableRow|Hand Spear S|Kubara|120|844|358|100|100|Any||LCK+2|10%|sleep=2|drain=2|other=(Charm LV2)}}
{{EWeaponTableRow|Hand Spear S|Kubara|120|844|358|100|100|Any||LCK+2|10%|sleep=2|drain=2|other=(Charm LV2)}}
{{EWeaponTableRow|Cinep Nasur|Kubara|120|861|373|100|100|Fire|Has a set effect with Rametoku-senba| -|8%|burn=(2)}}
{{EWeaponTableRow|Cinep Nasur|Kubara|120|861|373|100|100|Fire|Has a set effect with Rametoku-senba| -|8%|burn=(2)}}
{{EWeaponTableRow|Demonic Fork|Kubara|120|906|338|100|100|Dark|Has a set effect with Mitama-senba| -|8%|burn=2|stun=2|confuse=2|sleep=(2)}}
