Spears: Difference between revisions

From PSP2i Wiki
Line 36: Line 36:
{| class="wikitable sortable" style="text-align:center;"
{| class="wikitable sortable" style="text-align:center;"
{{WeaponTableHead}}
{{WeaponTableHead}}
{{WeaponTableRow|r=1|rspan=3|Spear|GRM|C|1|62|122|26|100|100|None|Any||EVA+5|6%}}
{{WeaponTableRow|r=1|rspan=3|Spear|GRM|C|1|62|122|26|100|100| -|Any||EVA+5|6%}}
{{WeaponTableRow|Spinata|Yohmei|C|1|60|120|28|90|90|None|Any||EVA+5|6%}}
{{WeaponTableRow|Spinata|Yohmei|C|1|60|120|28|90|90| -|Any||EVA+5|6%}}
{{WeaponTableRow|Mukpear|Tenora|C|1|65|125|24|110|110|None|Any||EVA+5|6%}}
{{WeaponTableRow|Mukpear|Tenora|C|1|65|125|24|110|110| -|Any||EVA+5|6%}}
{{WeaponTableRow|r=2|rspan=8|Pike|GRM|C|5|87|147|37|100|100|None|Any||EVA+10|6%}}
{{WeaponTableRow|r=2|rspan=8|Pike|GRM|C|5|87|147|37|100|100| -|Any||EVA+10|6%}}
{{WeaponTableRow|Pikenata|Yohmei|C|5|84|144|39|90|90|None|Any||EVA+10|6%}}
{{WeaponTableRow|Pikenata|Yohmei|C|5|84|144|39|90|90| -|Any||EVA+10|6%}}
{{WeaponTableRow|Mukuke|Tenora|C|5|91|151|33|110|110|None|Any||EVA+10|6%}}
{{WeaponTableRow|Mukuke|Tenora|C|5|91|151|33|110|110| -|Any||EVA+10|6%}}
{{WeaponTableRow|Spearc|Kubara|C|30|369|429|165|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Spearc|Kubara|C|30|369|429|165|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Spinatac|Kubara|C|30|362|422|171|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Spinatac|Kubara|C|30|362|422|171|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mukpearc|Kubara|C|30|375|435|159|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Mukpearc|Kubara|C|30|375|435|159|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Iron Lance|Kubara|C|5|100|160|38|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Iron Lance|Kubara|C|5|100|160|38|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Toop Nasur|Kubara|C|5|100|160|70|100|100|Confuse LV2|Ground|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Toop Nasur|Kubara|C|5|100|160|70|100|100|Confuse LV2|Ground|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|r=3|rspan=9|Lance|GRM|C|10|112|172|47|100|100|None|Any||EVA+15|6%}}
{{WeaponTableRow|r=3|rspan=9|Lance|GRM|C|10|112|172|47|100|100| -|Any||EVA+15|6%}}
{{WeaponTableRow|Lacanata|Yohmei|C|10|107|167|49|90|90|Confuse LV2|Any||EVA+15|10%}}
{{WeaponTableRow|Lacanata|Yohmei|C|10|107|167|49|90|90|Confuse LV2|Any||EVA+15|10%}}
{{WeaponTableRow|Mukpat|Tenora|C|10|116|176|43|110|110|None|Any||EVA+15|6%}}
{{WeaponTableRow|Mukpat|Tenora|C|10|116|176|43|110|110| -|Any||EVA+15|6%}}
{{WeaponTableRow|Gungnatac|Kubara|C|50|417|477|197|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Gungnatac|Kubara|C|50|417|477|197|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mugungric|Kubara|C|50|431|491|183|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Mugungric|Kubara|C|50|431|491|183|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Chrome Spear|Kubara|C|10|125|185|53|100|100|Poison LV2|Any|| -|4%}}
{{WeaponTableRow|Chrome Spear|Kubara|C|10|125|185|53|100|100|Poison LV2|Any|| -|4%}}
{{WeaponTableRow|Bullet Lancer|Kubara|C|10|118|178|53|100|100|Burn LV2|Fire|| -|6%}}
{{WeaponTableRow|Bullet Lancer|Kubara|C|10|118|178|53|100|100|Burn LV2|Fire|| -|6%}}
{{WeaponTableRowDLC|Gourmet Peel|Kubara|C|1|200|260|100|100|80|Drain LV2|Fire||DEF+10, MND+10<br>STA+10|10%}}
{{WeaponTableRowDLC|Gourmet Peel|Kubara|C|1|200|260|100|100|80|Drain LV2|Fire||DEF+10, MND+10<br>STA+10|10%}}
{{WeaponTableRowDLC|Holy Weiss Lillie|Kubara|C|1|250|310|150|100|90|Sleep LV2|Ice||DEF+30, EVA+25<br>MND+30|10%}}
{{WeaponTableRowDLC|Holy Weiss Lillie|Kubara|C|1|250|310|150|100|90|Sleep LV2|Ice||DEF+30, EVA+25<br>MND+30|10%}}
{{WeaponTableRow|r=4|rspan=7|Partizan|GRM|B|15|162|232|68|100|100|None|Any||EVA+20|6%}}
{{WeaponTableRow|r=4|rspan=7|Partizan|GRM|B|15|162|232|68|100|100| -|Any||EVA+20|6%}}
{{WeaponTableRow|Parzanata|Yohmei|B|15|155|225|71|90|90|None|Any||EVA+20|6%}}
{{WeaponTableRow|Parzanata|Yohmei|B|15|155|225|71|90|90| -|Any||EVA+20|6%}}
{{WeaponTableRow|Mukalbe|Tenora|B|15|169|239|62|110|110|None|Any||EVA+20|6%}}
{{WeaponTableRow|Mukalbe|Tenora|B|15|169|239|62|110|110| -|Any||EVA+20|6%}}
{{WeaponTableRow|Gekitsnatac|Kubara|B|70|500|570|236|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Gekitsnatac|Kubara|B|70|500|570|236|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Mugunrukuc|Kubara|B|70|518|588|219|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Mugunrukuc|Kubara|B|70|518|588|219|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Sweet Berry|Kubara|B|15|161|231|90|90|80|Drain LV2|Light||LCK+10|15%}}
{{WeaponTableRow|Sweet Berry|Kubara|B|15|161|231|90|90|80|Drain LV2|Light||LCK+10|15%}}
{{WeaponTableRow|Deo Glaive|Kubara|B|15|172|242|65|100|100|Infection LV2|Any|| -|6%}}
{{WeaponTableRow|Deo Glaive|Kubara|B|15|172|242|65|100|100|Infection LV2|Any|| -|6%}}
{{WeaponTableRow|r=5|rspan=8|Halbert|GRM|B|20|206|276|87|100|100|None|Any||EVA+25|6%}}
{{WeaponTableRow|r=5|rspan=8|Halbert|GRM|B|20|206|276|87|100|100| -|Any||EVA+25|6%}}
{{WeaponTableRow|Halbenata|Yohmei|B|20|197|267|91|90|90|None|Any||EVA+25|6%}}
{{WeaponTableRow|Halbenata|Yohmei|B|20|197|267|91|90|90| -|Any||EVA+25|6%}}
{{WeaponTableRow|Mukrudi|Tenora|B|20|214|284|78|110|110|None|Any||EVA+25|6%}}
{{WeaponTableRow|Mukrudi|Tenora|B|20|214|284|78|110|110| -|Any||EVA+25|6%}}
{{WeaponTableRow|Muktengekic|Kubara|B|80|564|634|239|90|110|None|Any|| -|6%}}
{{WeaponTableRow|Muktengekic|Kubara|B|80|564|634|239|90|110| -|Any|| -|6%}}
{{WeaponTableRow|Halva Rafagga|Kubara|B|20|218|288|92|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Halva Rafagga|Kubara|B|20|218|288|92|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Strike Broom|Kubara|B|20|221|291|98|100|90|Sleep LV2|Any||MND+20|8%}}
{{WeaponTableRow|Strike Broom|Kubara|B|20|221|291|98|100|90|Sleep LV2|Any||MND+20|8%}}
{{WeaponTableRowDLC|Christmas Tree|Kubara|B|20|350|420|140|100|100|Sleep LV2|Lightning|| -|10%}}
{{WeaponTableRowDLC|Christmas Tree|Kubara|B|20|350|420|140|100|100|Sleep LV2|Lightning|| -|10%}}
{{WeaponTableRowDLC|New Year Spear|Kubara|B|20|340|410|150|100|100|Drain LV2|Fire|| -|10%}}
{{WeaponTableRowDLC|New Year Spear|Kubara|B|20|340|410|150|100|100|Drain LV2|Fire|| -|10%}}
{{WeaponTableRow|r=6|rspan=9|Bardiche|GRM|B|30|249|319|105|100|100|None|Any||EVA+30|6%}}
{{WeaponTableRow|r=6|rspan=9|Bardiche|GRM|B|30|249|319|105|100|100| -|Any||EVA+30|6%}}
{{WeaponTableRow|Berdynata|Yohmei|B|30|239|309|110|90|90|None|Any||EVA+30|6%}}
{{WeaponTableRow|Berdynata|Yohmei|B|30|239|309|110|90|90| -|Any||EVA+30|6%}}
{{WeaponTableRow|Mukarad|Tenora|B|30|260|330|95|110|110|None|Any|Has a set effect with Rabol Rad|EVA+30|6%}}
{{WeaponTableRow|Mukarad|Tenora|B|30|260|330|95|110|110| -|Any|Has a set effect with Rabol Rad|EVA+30|6%}}
{{WeaponTableRow|Mugunburgac|Kubara|B|90|609|679|258|90|110|None|Neutral|| -|6%}}
{{WeaponTableRow|Mugunburgac|Kubara|B|90|609|679|258|90|110| -|Neutral|| -|6%}}
{{WeaponTableRow|Arcarto|Kubara|B|30|279|349|97|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Arcarto|Kubara|B|30|279|349|97|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Longinus Lance|Kubara|B|20|354|424|149|100|100|↓DEF,EVA,MND LV2|Any|| -|6%}}
{{WeaponTableRow|Longinus Lance|Kubara|B|20|354|424|149|100|100|↓DEF,EVA,MND LV2|Any|| -|6%}}
{{WeaponTableRow|Art Javelin|Kubara|B|20|360|430|141|100|90|None|Any||LCK+5|6%}}
{{WeaponTableRow|Art Javelin|Kubara|B|20|360|430|141|100|90| -|Any||LCK+5|6%}}
{{WeaponTableRow|Camembert Peel|Kubara|B|20|256|326|103|100|80|Burn LV3|Fire||STA+10|8%}}
{{WeaponTableRow|Camembert Peel|Kubara|B|20|256|326|103|100|80|Burn LV3|Fire||STA+10|8%}}
{{WeaponTableRowDLC|Meteor Lancer|Kubara|B|20|350|420|200| -|120|↓DEF,EVA,MND LV2|Light|| -| -}}
{{WeaponTableRowDLC|Meteor Lancer|Kubara|B|20|350|420|200| -|120|↓DEF,EVA,MND LV2|Light|| -| -}}
{{WeaponTableRow|r=7|rspan=6|Gungnata|Yohmei|A|40|322|392|148|90|90|None|Any||EVA+35|6%}}
{{WeaponTableRow|r=7|rspan=6|Gungnata|Yohmei|A|40|322|392|148|90|90| -|Any||EVA+35|6%}}
{{WeaponTableRow|Mugungri|Tenora|A|40|350|420|128|110|110|None|Any||EVA+35|6%}}
{{WeaponTableRow|Mugungri|Tenora|A|40|350|420|128|110|110| -|Any||EVA+35|6%}}
{{WeaponTableRow|Hand Spear|Kubara|A|40|299|369|154|100|100|Charm LV1|Neutral||STA+2|10%}}
{{WeaponTableRow|Hand Spear|Kubara|A|40|299|369|154|100|100|Charm LV1|Neutral||STA+2|10%}}
{{WeaponTableRow|Grand Chariot|Kubara|A|40|345|415|153|100|100|Infection LV2|Any|| -|8%}}
{{WeaponTableRow|Grand Chariot|Kubara|A|40|345|415|153|100|100|Infection LV2|Any|| -|8%}}
{{WeaponTableRow|Chrome Lance|Kubara|A|40|355|425|149|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Chrome Lance|Kubara|A|40|355|425|149|100|100|Confuse LV2|Any|| -|8%}}
{{WeaponTableRow|Black Requiem|Kubara|A|40|365|435|165|100|100|Burn LV2|Any|| -|6%}}
{{WeaponTableRow|Black Requiem|Kubara|A|40|365|435|165|100|100|Burn LV2|Any|| -|6%}}
{{WeaponTableRow|r=8|rspan=4|Futsnata|Yohmei|A|50|380|450|175|90|90|None|Any||EVA+40|6%}}
{{WeaponTableRow|r=8|rspan=4|Futsnata|Yohmei|A|50|380|450|175|90|90| -|Any||EVA+40|6%}}
{{WeaponTableRow|Mukfet|Tenora|A|50|413|483|151|110|110|None|Any||EVA+40|6%}}
{{WeaponTableRow|Mukfet|Tenora|A|50|413|483|151|110|110| -|Any||EVA+40|6%}}
{{WeaponTableRow|Hemera Drill|Kubara|A|50|380|450|180|110|110|Shock LV2|Any||Lock+1|10%}}
{{WeaponTableRow|Hemera Drill|Kubara|A|50|380|450|180|110|110|Shock LV2|Any||Lock+1|10%}}
{{WeaponTableRow|Halva Tubola|Kubara|A|50|407|477|171|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Halva Tubola|Kubara|A|50|407|477|171|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|r=9|rspan=5|Gatranata|Yohmei|A|60|441|511|203|90|90|None|Any||EVA+45|6%}}
{{WeaponTableRow|r=9|rspan=5|Gatranata|Yohmei|A|60|441|511|203|90|90| -|Any||EVA+45|6%}}
{{WeaponTableRow|Muktrand|Tenora|A|60|480|550|175|110|110|None|Any||EVA+45|6%}}
{{WeaponTableRow|Muktrand|Tenora|A|60|480|550|175|110|110| -|Any||EVA+45|6%}}
{{WeaponTableRow|Bitter Berry|Kubara|A|60|388|458|230|90|80|↓ATK,TEC LV2|Dark||LCK+10|15%}}
{{WeaponTableRow|Bitter Berry|Kubara|A|60|388|458|230|90|80|↓ATK,TEC LV2|Dark||LCK+10|15%}}
{{WeaponTableRow|Ubakurada Headbutt|Kubara|A|60|395|465|204|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Ubakurada Headbutt|Kubara|A|60|395|465|204|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Knight Lancer|Kubara|A|60|416|486|192|100|100|Burn LV2|Any||DEF+30|12%}}
{{WeaponTableRow|Knight Lancer|Kubara|A|60|416|486|192|100|100|Burn LV2|Any||DEF+30|12%}}
{{WeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|S|70|552|632|254|90|90|None|Any||EVA+50|6%}}
{{WeaponTableRow|r=10|rspan=6|Gekitsnata|Yohmei|S|70|552|632|254|90|90| -|Any||EVA+50|6%}}
{{WeaponTableRow|Mugunruk|Tenora|S|70|600|680|219|110|110|None|Any||EVA+50|6%}}
{{WeaponTableRow|Mugunruk|Tenora|S|70|600|680|219|110|110| -|Any||EVA+50|6%}}
{{WeaponTableRow|Hand Spear S|Kubara|S|70|474|554|219|100|100|Charm LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Hand Spear S|Kubara|S|70|474|554|219|100|100|Charm LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Cinep Nasur|Kubara|S|70|535|615|253|100|100|Burn LV2|Fire|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Cinep Nasur|Kubara|S|70|535|615|253|100|100|Burn LV2|Fire|Has a set effect with Rametoku-senba| -|8%}}
{{WeaponTableRow|Demonic Fork|Kubara|S|70|579|659|262|100|100|Sleep LV2|Dark|Has a set effect with Mitama-senba| -|8%}}
{{WeaponTableRow|Demonic Fork|Kubara|S|70|579|659|262|100|100|Sleep LV2|Dark|Has a set effect with Mitama-senba| -|8%}}
{{WeaponTableRow|Lanzanata|Kubara|S|70|581|661|245|100|100|Confuse LV3|Any|| -|12%}}
{{WeaponTableRow|Lanzanata|Kubara|S|70|581|661|245|100|100|Confuse LV3|Any|| -|12%}}
{{WeaponTableRow|r=11|rspan=4|Muktengek|Tenora|S|80|653|733|239|110|110|None|Any||EVA+55|6%}}
{{WeaponTableRow|r=11|rspan=4|Muktengek|Tenora|S|80|653|733|239|110|110| -|Any||EVA+55|6%}}
{{WeaponTableRow|Cho Hee|Kubara|S|80|583|663|276|110|100|Burn LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Cho Hee|Kubara|S|80|583|663|276|110|100|Burn LV2|Any||LCK+2|10%}}
{{WeaponTableRow|Halva Tornado|Kubara|S|80|612|692|257|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Halva Tornado|Kubara|S|80|612|692|257|100|100|Poison LV2|Any|| -|6%}}
{{WeaponTableRow|Zooming Scissor|Kubara|S|80|638|718|245|100|100|Charm LV3|Any|| -|50%}}
{{WeaponTableRow|Zooming Scissor|Kubara|S|80|638|718|245|100|100|Charm LV3|Any|| -|50%}}
{{WeaponTableRow|r=12|rspan=4|Mugunburga|Tenora|S|90|706|786|258|110|110|None|Any||EVA+60|6%}}
{{WeaponTableRow|r=12|rspan=4|Mugunburga|Tenora|S|90|706|786|258|110|110| -|Any||EVA+60|6%}}
{{WeaponTableRow|Tornado Stinger|Kubara|S|90|578|658|238|100|100|None|Any|| -|6%}}
{{WeaponTableRow|Tornado Stinger|Kubara|S|90|578|658|238|100|100| -|Any|| -|6%}}
{{WeaponTableRow|Mobius Drill|Kubara|S|90|628|708|278|110|110|Shock LV2|Any|Has a set effect with Drill Weave|Lock+1|12%}}
{{WeaponTableRow|Mobius Drill|Kubara|S|90|628|708|278|110|110|Shock LV2|Any|Has a set effect with Drill Weave|Lock+1|12%}}
{{WeaponTableRow|Teriyaki Chicken Peel|Kubara|S|90|680|760|280|100|80|Burn LV2|Fire||LCK+10|10%}}
{{WeaponTableRow|Teriyaki Chicken Peel|Kubara|S|90|680|760|280|100|80|Burn LV2|Fire||LCK+10|10%}}

Revision as of 19:41, 9 June 2022

Spears
スピア
Type: Melee
Eff. ATK: ATK
Enemy DEF: DEF
Hand: Two
Bonus: EVA
attack
Range: Long
Speed: Fast
Locks: 2
Hits: 1-1-1
PP Regen: 3-4-8
Extend Type Costs
Hu Ra Fo Va
1.5×

Spears are long-bladed weapons with a long reach, and have very fast attacks, making it easy to respond to creature attacks while building chains. They can be a powerful single-target weapon, or a potent AoE weapon, depending on the Photon Arts used with the weapon.

Dus Skadd is one of the most powerful Photon Arts in the game, making spears a fantastic choice of single-target weapon, however the PP costs for this PA are very high, costing up to 140 PP for a full 3-stage combo before any PP% modifiers.

Spears are available from the beginning of the game, being a common drop from many creatures, and easily accessible from the Weapon Shop.

Photon Arts

Main article: Dus Daggas
Combo Hits Locks LV1-10 LV11-20 LV21-30 Notes
ATK ACC PP ATK ACC PP ATK ACC PP
1st 2 2 111-120% (1) 81-90% (1) 50 121-130% (1) 91-100% (1) 50 131-140% (1) 100% 40
2nd 3 2 121-130% (1) 81-90% (1) 30 131-140% (1) 91-100% (1) 30 141-150% (1) 100% 30
3rd 3 3 191-200% (1) 91-100% (1) 20 211-220% (1) 100% 20 3rd hit causes blowback

List of spears

  - Download Item

Rarity Name Mfr. Grade Req. ATK ACC Other Stats Locks PA% PP% Special Special
Rate
Element Notes
(0) (10)
1★ Spear 1 62 122 26 EVA+5 100 100 - 6% Any
Spinata 1 60 120 28 EVA+5 90 90 - 6% Any
Mukpear 1 65 125 24 EVA+5 110 110 - 6% Any
2★ Pike 5 87 147 37 EVA+10 100 100 - 6% Any
Pikenata 5 84 144 39 EVA+10 90 90 - 6% Any
Mukuke 5 91 151 33 EVA+10 110 110 - 6% Any
Spearc 30 369 429 165 - 90 110 - 6% Any
Spinatac 30 362 422 171 - 90 110 - 6% Any
Mukpearc 30 375 435 159 - 90 110 - 6% Any
Iron Lance 5 100 160 38 - 100 100 Confuse LV2 8% Any
Toop Nasur 5 100 160 70 - 100 100 Confuse LV2 8% Hover
3★ Lance 10 112 172 47 EVA+15 100 100 - 6% Any
Lacanata 10 107 167 49 EVA+15 90 90 Confuse LV2 10% Any
Mukpat 10 116 176 43 EVA+15 110 110 - 6% Any
Gungnatac 50 417 477 197 - 90 110 - 6% Any
Mugungric 50 431 491 183 - 90 110 - 6% Any
Chrome Spear 10 125 185 53 - 100 100 Poison LV2 4% Any
Bullet Lancer 10 118 178 53 - 100 100 Burn LV2 6%
Gourmet Peel 1 200 260 100 DEF+10, MND+10
STA+10
100 80 Drain LV2 10%
Holy Weiss Lillie 1 250 310 150 DEF+30, EVA+25
MND+30
100 90 Sleep LV2 10%
4★ Partizan 15 162 232 68 EVA+20 100 100 - 6% Any
Parzanata 15 155 225 71 EVA+20 90 90 - 6% Any
Mukalbe 15 169 239 62 EVA+20 110 110 - 6% Any
Gekitsnatac 70 500 570 236 - 90 110 - 6% Any
Mugunrukuc 70 518 588 219 - 90 110 - 6% Any
Sweet Berry 15 161 231 90 LCK+10 90 80 Drain LV2 15%
Deo Glaive 15 172 242 65 - 100 100 Infection LV2 6% Any
5★ Halbert 20 206 276 87 EVA+25 100 100 - 6% Any
Halbenata 20 197 267 91 EVA+25 90 90 - 6% Any
Mukrudi 20 214 284 78 EVA+25 110 110 - 6% Any
Muktengekic 80 564 634 239 - 90 110 - 6% Any
Halva Rafagga 20 218 288 92 - 100 100 Poison LV2 6% Any
Strike Broom 20 221 291 98 MND+20 100 90 Sleep LV2 8% Any
Christmas Tree 20 350 420 140 - 100 100 Sleep LV2 10%
New Year Spear 20 340 410 150 - 100 100 Drain LV2 10%
6★ Bardiche 30 249 319 105 EVA+30 100 100 - 6% Any
Berdynata 30 239 309 110 EVA+30 90 90 - 6% Any
Mukarad 30 260 330 95 EVA+30 110 110 - 6% Any Hover
Mugunburgac 90 609 679 258 - 90 110 - 6%
Arcarto 30 279 349 97 - 100 100 Poison LV2 6% Any
Longinus Lance 20 354 424 149 - 100 100 ↓DEF,EVA,MND LV2 6% Any
Art Javelin 20 360 430 141 LCK+5 100 90 - 6% Any
Camembert Peel 20 256 326 103 STA+10 100 80 Burn LV3 8%
Meteor Lancer 20 350 420 200 - - 120 ↓DEF,EVA,MND LV2 -
7★ Gungnata 40 322 392 148 EVA+35 90 90 - 6% Any
Mugungri 40 350 420 128 EVA+35 110 110 - 6% Any
Hand Spear 40 299 369 154 STA+2 100 100 Charm LV1 10%
Grand Chariot 40 345 415 153 - 100 100 Infection LV2 8% Any
Chrome Lance 40 355 425 149 - 100 100 Confuse LV2 8% Any
Black Requiem 40 365 435 165 - 100 100 Burn LV2 6% Any
8★ Futsnata 50 380 450 175 EVA+40 90 90 - 6% Any
Mukfet 50 413 483 151 EVA+40 110 110 - 6% Any
Hemera Drill 50 380 450 180 Lock+1 110 110 Shock LV2 10% Any
Halva Tubola 50 407 477 171 - 100 100 Poison LV2 6% Any
9★ Gatranata 60 441 511 203 EVA+45 90 90 - 6% Any
Muktrand 60 480 550 175 EVA+45 110 110 - 6% Any
Bitter Berry 60 388 458 230 LCK+10 90 80 ↓ATK,TEC LV2 15%
Ubakurada Headbutt 60 395 465 204 - 100 100 - 6% Any
Knight Lancer 60 416 486 192 DEF+30 100 100 Burn LV2 12% Any
10★ Gekitsnata 70 552 632 254 EVA+50 90 90 - 6% Any
Mugunruk 70 600 680 219 EVA+50 110 110 - 6% Any
Hand Spear S 70 474 554 219 LCK+2 100 100 Charm LV2 10% Any
Cinep Nasur 70 535 615 253 - 100 100 Burn LV2 8% Hover
Demonic Fork 70 579 659 262 - 100 100 Sleep LV2 8% Hover
Lanzanata 70 581 661 245 - 100 100 Confuse LV3 12% Any
11★ Muktengek 80 653 733 239 EVA+55 110 110 - 6% Any
Cho Hee 80 583 663 276 LCK+2 110 100 Burn LV2 10% Any
Halva Tornado 80 612 692 257 - 100 100 Poison LV2 6% Any
Zooming Scissor 80 638 718 245 - 100 100 Charm LV3 50% Any
12★ Mugunburga 90 706 786 258 EVA+60 110 110 - 6% Any
Tornado Stinger 90 578 658 238 - 100 100 - 6% Any
Mobius Drill 90 628 708 278 Lock+1 110 110 Shock LV2 12% Any Hover
Teriyaki Chicken Peel 90 680 760 280 LCK+10 100 80 Burn LV2 10%
13★ Muk Las Scorpio 100 755 835 276 EVA+60 110 110 Burn LV2 10% Any
Rep Nasur 100 674 754 319 - 100 100 Incapacitate LV2 4% Any Hover
Bloody Requiem 110 711 791 323 DEF+40 100 100 Sleep LV3 8% Any
14★ Trident Crusher 130 787 867 331 - 100 100 Drain LV1 100% Any
Grandia 130 799 879 341 EVA+30 110 100 Freeze LV1 18% Any Hover
15★ Bardishe 150 773 853 349 - 100 100 HP affects pwr LV3 10% Any Hover
Bajunata 150 786 866 350 - 100 100 Poison LV3 7% Any
16★ Regal Lancer 160 889 969 375 DEF+50 110 110 Burn LV5 4% Any Hover
Knight of Ultimate 160 870 950 368 EVA-25 120 110 Stun LV3 10% Any